imageTURDA12G18G-636
image
precision_manufacturingTURPANIC
TURDA12G18G-63-6
Product ModelTURDA12G18G-636
For product details or pricing
Please contact our team
infoWe will respond to your inquiry within 24 hours
Specifications
| Frequency Min (GHz) | 12 |
| Frequency Max (GHz) | 18 |
| Insertion Loss (dB) | 2.8 |
| TTL Control Bits | 6 |
| Total Attenuation (dB) | 63 |
| Attenuation Step (dB) | 1 |
| 精确度(±dB) | 0.8 |
| VSWR | 1.5 |
| Power Handling (W) | 1 |
| Connector | SMA |
Related Products
View Allarrow_forwardBrowse more products in this category